Share Rates | Dividend Rate | APY |
Savings | 0.25% | 0.25% |
Checking | 0.00% | 0.00% |
Vacation & Christmas Clubs | 0.25% | 0.25% |
Share Certificates | Dividend Rate | APY |
$1000 min. - 1 yr.* | 2.25% | 2.25% |
Traditional and Roth IRAs | 0.50% | 0.50% |
New Vehicle Rates | APR | Terms |
Untitled as low as: | 4.90% | 84 months |
Used Vehicle Rates | APR | Terms |
0-7 years old as low as: | 6.50% | 72 months |
Signature Loan | APR | Terms |
Based on credit history as low as: | 10.00% | 60 months |
Share Secured as low as: | 4.00% | 60 months |
Effective Date: 4/14/2021
Type of Account | Minimum Balance |
---|---|
Minimum Balance - Regular Share Account | $25.00 |
Minimum Balance with a VISA, Loan, IRA, Checking, Certificate of Deposit, and VISA Debit/ATM Card. |
$25.00 |
Type of Fee | Fee |
---|---|
Early Exit Fee (Account must be open for 6 months) |
$25.00 |
Dormant Accounts | $5.00 a month |
Type of Fee | Fee |
---|---|
Overdraft Transfer | $25.00 |
NSF | $35.00* |
Stop Payment | $25.00* |
Account Recon/History Research | $25.00 per hour |
This service is open to credit union members in good standing and that have a Share Draft (Checking) account.
Type of Fee | Fee |
---|---|
Lost/Replacement Credit Card | $25.00* |
Lost/Replacement Debit Card | $10.00* |
New/Lost/Replace VISA Prepaid | $6.00 |
ATM Cash WIthdrawl | $3.00 |
ATM Point of Sale | $3.00 |
PIN Reminders | $1.00 |
VISA Late Fee | $25.00 |
VISA Prepaid Load | $3.00 |
Type of Fee | Fee |
---|---|
Domestic Wire Transfer Outgoing | $35.00* |
Foreign Wire Transfer Outgoing | $50.00 |
Money Order | $1.00 |
Certified Check | $2.00 |
Send/Receive FAX | $2.00/page* |
Statement Repring | $5.00/page* |
Paper Statement (per statement) | $2.00 |
Cash Pickup | $2.00 |
© 2024 2 Rivers Area Credit Union